Wall-mountable 802.11ac Wave 2 (WiFi5) Access Point, dual-radio, dual-band, 4 GE LAN, 1 GE Uplink, access rate up to 1.167Gbps, 2 spatial streams, FAT/FIT mode, PoE power supply or local DC power supply; Bundled with Ruijie Cloud Service lifetime license (US/EU mount kit accessories is included) (PoE or DC power adapter sold separately)
หมวดหมู่ : Cloud Network ,  Cloud Network Solution ,  ruijie , 
แบรนด์ : Ruijie
Share
Model | RG-AP130(W2) | |
Radio | Concurrent dual-band dual-radio | |
Protocol | 802.11a/b/g/n, 802.11ac Wave 1, 802.11ac Wave 2 | |
Operating Bands | 2.4GHz and 5GHz | |
Antenna | Built-in omnidirectional antenna | |
Spatial Streams | 2 | |
Modulation | 11b: DSS:CCK@5.5/11Mbps, DQPSK@2Mbps, DBPSK@1Mbps 11a/g: OFDM:64QAM@48/54Mbps, 16QAM@24Mbps, QPSK@12/18Mbps, BPSK@6/9Mbps 11n: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM 11ac: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM | |
Maximum Transmit Power | ≤100mW (20dBm, transmit power of the RF card only) | |
Service Ports | Front: | |
Management Port | 1 console port (Micro USB) | |
Lock | Standard: Anti-theft screws and ordinary screws | |
Color Plate Cover Options | White, black, silver and gold | |
LED Indicators | 1 LED status indicator | |
IP Rating | IP41 | |
WLAN | Maximum clients per AP | Up to 32 |
BSSID capacity | Up to 8 per radio | |
SSID hiding | Support | |
Configuring the authentication mode, encryption mechanism, and VLAN attributes for each SSID | Support | |
Remote Intelligent Perception Technology (RIPT) | Support | |
Intelligent identification of smart device | Support | |
Intelligent load balancing based on the number of users or traffic | Support | |
STA control | SSID/radio-based | |
Bandwidth control | STA/SSID/AP-based speed control | |
Security | PSK, Web, and 802.1x authentication | Support |
Data encryption | WPA (TKIP), WPA2 (AES) , WPA-PSK, and WEP (64 or 128 bits) | |
QR code authentication | Support | |
SMS authentication | Support | |
PEAP authentication | Support | |
Data frame filtering | Whitelist, static/dynamic blacklist | |
User isolation | Support | |
Rogue AP detection and countermeasure | Support | |
Dynamic ACL assignment | Support | |
RADIUS | Support | |
CPU Protection Policy (CPP) | Support | |
Network Foundation Protection Policy (NFPP) | Support | |
Wireless Intrusion Detection System (WIDS) | Support | |
Remote probe | Future release support | |
Routing | IPv4 address | Static IP address or DHCP reservation |
Multicast | Multicast to unicast conversion | |
Location-based Service | Wireless position tracking | Support |
Management and Maintenance | Network management | SNMP v1/v2C/v3, Telnet, TFTP, FTP and web management |
Visualized wireless heat map analysis | Support | |
Real-time spectrum analysis | Support | |
Fault detection and alarm | Support | |
Statistics and logs | Support | |
FAT/FIT switching | The AP working in FIT mode can switch to the FAT mode through the RG-WS wireless AC. | |
Dimensions (W x D x H) (mm) | 116 × 86 × 42 | |
Weight | 0.23kg | |
Installation Mode | Standard 86-type faceplate installation | |
Power Supply | PoE (802.3af), local DC power supply | |
Power Consumption | <8W | |
Temperature | Operating Temperature: -10°C to 45°C | |
Storage Temperature: -40°C to 70°C | ||
Humidity | Operating Humidity: 10% to 95% (non-condensing) | |
Storage Humidity: 5% to 95% (non-condensing) |