- Bay: 4 (Tower), - CPU: Intel® Celeron® J4025 dual-core 2.0 GHz processor (burst up to 2.9 GHz), - RAM: 4 GB SO-DIMM DDR4 (1 x 4 GB), - MAX RAM: 8 GB (2 x 4GB), - RAM Slot: 2, - Flash Memory: 4 GB - Ethernet Port: 2x GbE, - USB: 4x USB 3.2 Gen 1 , - HDMI: 1x HDMI Output, - Supported RAID types: RAID 0, 1, 5, 6, 10, JBOD, Single, - Supported RAID Hot Spare and Global Hot Spare
หมวดหมู่ : Server&Nas&Storage ,  QNAP , 
แบรนด์ : QNAP
Share
CPU | Intel® Celeron® J4025 2-core/2-thread processor, burst up to 2.9 GHz |
CPU Architecture | 64-bit x86 |
Graphic Processors | Intel® HD Graphics 600 |
Floating Point Unit | |
Encryption Engine | (AES-NI) |
Hardware-accelerated Transcoding | |
System Memory | 4 GB SO-DIMM DDR4 (1 x 4 GB) |
Maximum Memory | 8 GB (2 x 4GB) |
Memory Slot | 2 x SO-DIMM DDR4 For dual-DIMM configuration, you must use a pair of identical DDR4 modules. |
Flash Memory | 4GB (Dual boot OS protection) |
Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s The system is shipped without HDD. For the HDD compatibility list, please visit https://www.qnap.com/compatibility/ |
Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | |
SSD Cache Acceleration Support | |
Gigabit Ethernet Port (RJ45) | 2 |
Wake on LAN (WOL) | |
Jumbo Frame | |
USB 3.2 Gen 1 port | 4 |
HDMI Output | 1, HDMI 2.0 (up to 4096 x 2160 @ 60Hz) |
Form Factor | Tower |
LED Indicators | Power/Status, LAN, USB, HDD1-4 |
Buttons | Power, USB copy, Reset |
Dimensions (HxWxD) | 165.3 × 160 × 219.4 mm |
Weight (Net) | 2.09 kg |
Weight (Gross) | 3.02 kg |
Operating temperature | 0 - 40 °C (32°F - 104°F) |
Storage Temperature | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | External Power Adapter, 90W, AC 100-240 V |
Fan | 1 x 120mm, 12VDC |
System Warning | Buzzer |
Kensington Security Slot | |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 1500 |